# Configuration reference

Look up configuration fields and operational signals below. Select the reference that matches your installed component and API version.

| Look up | Canonical reference |
| --- | --- |
| Component versions and dependencies | [Versions](https://docs.kedify.io/getting-started/versions/) · [Capability availability and enablement](https://docs.kedify.io/reference/capability-availability/) |
| Chart value, environment mapping or component setting | [Helm values and component configuration](https://docs.kedify.io/reference/helm-values/) |
| Controller-selection or lifecycle annotation | [Annotations and controller selection](https://docs.kedify.io/reference/annotations/) |
| Kubernetes kind, spec or status field | [Kubernetes API catalog](https://docs.kedify.io/concepts/kedify-custom-resource-definitions/) |
| HTTP, inference or existing-Envoy trigger | [HTTP scaler and inference configuration](https://docs.kedify.io/reference/http-scaler/) |
| Proxy-specific Envoy setting | [Kedify Proxy Envoy configuration](https://docs.kedify.io/how-to/kedify-proxy-envoy-configuration/) |
| OTel trigger or query | [OTel scaler configuration](https://docs.kedify.io/reference/otel-scaler/) |
| Predictive trigger | [Predictive scaler trigger configuration](https://docs.kedify.io/reference/predictive-scaler/) |
| Metric, unit or health signal | [Metrics, status and health signals](https://docs.kedify.io/reference/metrics/) |
| kubectl plugin command | [kubectl kedify command reference](https://docs.kedify.io/features/kubectl-kedify-plugin/) |
| Meaning of a recommendation | [Insights recommendation semantics](https://docs.kedify.io/features/insights/#recommendation-semantics) |
| Meaning of estimated savings | [FinOps estimation definitions](https://docs.kedify.io/features/finops/#how-savings-are-estimated) |

Use [All tasks](https://docs.kedify.io/how-to/) for an action with verification and reversal. Use [documentation home](https://docs.kedify.io/) when you have an outcome but have not selected a capability.

## Common field lookups

| Field or symbol | Owning contract |
| --- | --- |
| `minReplicaCount`, `maxReplicaCount`, `cooldownPeriod`, `pollingInterval` | [ScaledObject reference](https://keda.sh/docs/latest/reference/scaledobject-spec/); select the installed minor version. [ScalingPolicy](https://docs.kedify.io/reference/kubernetes-api/scalingpolicy/) can adjust some fields during a window. |
| `autoscaling.kedify.io/class` | [Controller selection annotations](https://docs.kedify.io/reference/annotations/); configure the generated HPA/KPA through its ScaledObject. |
| `kedify-http`, `kedify-envoy-http`, `targetValue`, `trafficAutowire` | [HTTP and Envoy trigger reference](https://docs.kedify.io/reference/http-scaler/); the two triggers have different routing and scale-to-zero requirements. |
| `metricQuery`, `operationOverTime` | [OTel scaler reference](https://docs.kedify.io/reference/otel-scaler/). |
| `PodResourceAutoscaler`, `PodResourceProfile` | [PRA fields](https://docs.kedify.io/reference/kubernetes-api/podresourceautoscaler/) and [PRP fields](https://docs.kedify.io/reference/kubernetes-api/podresourceprofile/). |
| `kubectl kedify insights` | [kubectl command reference](https://docs.kedify.io/features/kubectl-kedify-plugin/); this configuration analysis differs from hosted [Insights resource recommendations](https://docs.kedify.io/features/insights/). |

Last updated: Sep 21, 2026

---
Canonical: https://docs.kedify.io/reference/
Source: src/content/docs/reference/index.md
Documentation index: https://docs.kedify.io/llms.txt
